Most Recent Tuscumbia Homes For Sale
| View All Tuscumbia Homes For Sale | ||
|
6430 Frankfort Rd, Tuscumbia, AL 35674 | $229,500 2 beds 2 baths |
|
1406 Moyer Sutton St, Tuscumbia, AL 35674 | $74,900 3 beds 2 baths |
|
867 Blake Dr, Tuscumbia, AL 35674 | $329,900 4 beds 5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings